15 public holidays, 6 next to the weekend and 5 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Uudenvuodenpäivä | long weekend | in 54 days |
| 6 Jan 2027 | Wed | Epiphany | Loppiainen | weekday | in 59 days |
| 26 Mar 2027 | Fri | Good Friday | Pitkäperjantai | long weekend | in 138 days |
| 28 Mar 2027 | Sun | Easter Sunday | Pääsiäispäivä | weekend | in 140 days |
| 29 Mar 2027 | Mon | Easter Monday | Toinen pääsiäispäivä | long weekend | in 141 days |
| 1 May 2027 | Sat | May Day | Vappu | weekend | in 174 days |
| 6 May 2027 | Thu | Ascension Day | Helatorstai | weekday | in 179 days |
| 16 May 2027 | Sun | Pentecost | Helluntaipäivä | weekend | in 189 days |
| 25 Jun 2027 | Fri | Midsummer Eve | Juhannusaatto | long weekend | in 229 days |
| 26 Jun 2027 | Sat | Midsummer Day | Juhannuspäivä | weekend | in 230 days |
| 6 Nov 2027 | Sat | All Saints' Day | Pyhäinpäivä | weekend | in 363 days |
| 6 Dec 2027 | Mon | Independence Day | Itsenäisyyspäivä | long weekend | in 393 days |
| 24 Dec 2027 | Fri | Christmas Eve | Jouluaatto | long weekend | in 411 days |
| 25 Dec 2027 | Sat | Christmas Day | Joulupäivä | weekend | in 412 days |
| 26 Dec 2027 | Sun | Second Day of Christmas | Tapaninpäivä | weekend | in 413 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 26 Mar to 29 Mar | Good Friday, Easter Sunday, Easter Monday | 4 days |
| 25 Jun to 27 Jun | Midsummer Eve, Midsummer Day | 3 days |
| 4 Dec to 6 Dec | Independence Day | 3 days |
| 24 Dec to 26 Dec | Christmas Eve, Christmas Day, Second Day of Christmas | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.