15 public holidays, 9 next to the weekend and 8 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2026 | Thu | New Year's Day | weekday | past | |
| 2 Jan 2026 | Fri | New Year's Holiday | long weekend | past | |
| 22 Feb 2026 | Sun | Independence Day | weekend | past | |
| 23 Feb 2026 | Mon | Independence Day (observed) | long weekend | past | |
| 3 Apr 2026 | Fri | Good Friday | long weekend | past | |
| 6 Apr 2026 | Mon | Easter Monday | long weekend | past | |
| 1 May 2026 | Fri | Labor Day | Labour Day | long weekend | past |
| 25 May 2026 | Mon | Pentecost Monday | Whit Monday | long weekend | past |
| 4 Jun 2026 | Thu | Corpus Christi | weekday | past | |
| 1 Aug 2026 | Sat | Emancipation Day | weekend | past | |
| 5 Oct 2026 | Mon | Thanksgiving Day | long weekend | past | |
| 13 Dec 2026 | Sun | National Day | weekend | in 35 days | |
| 14 Dec 2026 | Mon | National Day (observed) | long weekend | in 36 days | |
| 25 Dec 2026 | Fri | Christmas Day | long weekend | in 47 days | |
| 26 Dec 2026 | Sat | Boxing Day | weekend | in 48 days |
Public holidays in each month of 2026
Three days or more off in a row
| 1 Jan to 4 Jan | New Year's Day, New Year's Holiday | 4 days |
| 21 Feb to 23 Feb | Independence Day, Independence Day (observed) | 3 days |
| 3 Apr to 6 Apr | Good Friday, Easter Monday | 4 days |
| 1 May to 3 May | Labor Day | 3 days |
| 23 May to 25 May | Pentecost Monday | 3 days |
| 3 Oct to 5 Oct | Thanksgiving Day | 3 days |
| 12 Dec to 14 Dec | National Day, National Day (observed) | 3 days |
| 25 Dec to 27 Dec | Christmas Day, Boxing Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.