13 public holidays, 5 next to the weekend and 5 breaks of three days or more. Held from 2014 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2025 | Wed | New Year's Day | Ano Novo | weekday | past |
| 3 Jan 2025 | Fri | Day of King Amador (observed) | Dia do Rei Amador (observado) | long weekend | past |
| 4 Jan 2025 | Sat | Day of King Amador | Dia do Rei Amador | weekend | past |
| 3 Feb 2025 | Mon | Martyrs' Day | Dia dos Mártires | long weekend | past |
| 1 May 2025 | Thu | Worker's Day | Dia do Trabalhador | weekday | past |
| 11 Jul 2025 | Fri | Independence Day (observed) | Dia da Independência (observado) | long weekend | past |
| 12 Jul 2025 | Sat | Independence Day | Dia da Independência | weekend | past |
| 5 Sep 2025 | Fri | Armed Forces Day (observed) | Dia das Forças Armadas (observado) | long weekend | past |
| 6 Sep 2025 | Sat | Armed Forces Day | Dia das Forças Armadas | weekend | past |
| 30 Sep 2025 | Tue | Agricultural Reform Day | Dia da Reforma Agrária | weekday | past |
| 21 Dec 2025 | Sun | São Tomé Day | Dia de São Tomé | weekend | past |
| 22 Dec 2025 | Mon | São Tomé Day (observed) | Dia de São Tomé (observado) | long weekend | past |
| 25 Dec 2025 | Thu | Christmas Day | Natal | weekday | past |
Public holidays in each month of 2025
Three days or more off in a row
| 3 Jan to 5 Jan | Day of King Amador (observed), Day of King Amador | 3 days |
| 1 Feb to 3 Feb | Martyrs' Day | 3 days |
| 11 Jul to 13 Jul | Independence Day (observed), Independence Day | 3 days |
| 5 Sep to 7 Sep | Armed Forces Day (observed), Armed Forces Day | 3 days |
| 20 Dec to 22 Dec | São Tomé Day, São Tomé Day (observed) | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.