Seasonality by destination, stay length, nights by accommodation type and the holidays that move each month. Know which weeks fill first and how long guests stay, on official figures.
Every answer is one request. Copy the call, change the country.
| The question | The call | What comes back | Plan |
|---|---|---|---|
| Which months fill first? | /v1/seasonality?id=hr.nights.total.m | month, index, low, high | Developer |
| How long do guests stay? | /v1/stats/stay-length?country=HR | nights_per_arrival | Analyst |
| Are rentals growing against hotels? | /v1/nights/by-accommodation?iso=GR | series, name, value | Developer |
| Which holidays move demand? | /v1/joins/holidays?id=pt.nights.total.m | value, holidays, holiday_list | Developer |
| Is the region still growing? | /v1/nights/by-region?iso=ES | series, name, value | Developer |
| What will next summer look like? | /v1/stats/forecast?country=IT | value, low, high | Intelligence |
Croatia, Trend
What it replaces
The attributes behind the answers above, across the endpoints they call.
| Field | From | What it tells you | Plan |
|---|---|---|---|
month, index | /v1/seasonality | Each month against an average month | Developer |
nights_per_arrival | /v1/stats/stay-length | Minimum stays | Analyst |
value (by lodging) | /v1/nights/by-accommodation | Rentals against hotels | Developer |
holidays | /v1/joins/holidays | Peaks | Developer |
value (by region) | /v1/nights/by-region | Where inside a country | Developer |
value, low, high | /v1/stats/forecast | Next season | Intelligence |
index | /v1/stats/recovery | Back to 2019 | Analyst |
rate | /v1/fx | Guests' currencies | Free |
How a team usually wires it in.
Seasonality and holidays for each listing area.
Nights by region.
Stay length for minimum-stay rules.
Forecast for the next season.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| Which months fill first? | not included | included | included | included |
| How long do guests stay? | not included | not included | included | included |
| Are rentals growing against hotels? | not included | included | included | included |
| Which holidays move demand? | not included | included | included | included |
| Is the region still growing? | not included | included | included | included |
| What will next summer look like? | not included | not included | not included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
Rates, staffing and marketing on next season's demand.
IntelligenceAirlines and airportsWhich markets are rising before schedules are set.
IntelligenceTourism boardsRecovery against 2019 and how you compare with the region.
AnalystInvestors and analystsNowcasts of unpublished months, anomalies, exposure.
IntelligenceDeveloper includes everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.