9 public holidays, 4 next to the weekend and 4 breaks of three days or more. Held from 2008 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2025 | Wed | New Year's Day | Año Nuevo | weekday | past |
| 6 Jan 2025 | Mon | Epiphany | Epifanía del Señor | long weekend | past |
| 18 Apr 2025 | Fri | Good Friday | Viernes Santo | long weekend | past |
| 1 May 2025 | Thu | Labor Day | Fiesta del Trabajo | weekday | past |
| 15 Aug 2025 | Fri | Assumption Day | Asunción de la Virgen | long weekend | past |
| 1 Nov 2025 | Sat | All Saints' Day | Todos los Santos | weekend | past |
| 6 Dec 2025 | Sat | Constitution Day | Día de la Constitución Española | weekend | past |
| 8 Dec 2025 | Mon | Immaculate Conception | Inmaculada Concepción | long weekend | past |
| 25 Dec 2025 | Thu | Christmas Day | Natividad del Señor | weekday | past |
Public holidays in each month of 2025
Three days or more off in a row
| 4 Jan to 6 Jan | Epiphany | 3 days |
| 18 Apr to 20 Apr | Good Friday | 3 days |
| 15 Aug to 17 Aug | Assumption Day | 3 days |
| 6 Dec to 8 Dec | Constitution Day, Immaculate Conception | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | Aragón | 22 Dec 2026 | 6 Jan 2027 | 16 | 2026/27 |
| Christmas holidays | Cataluña | 22 Dec 2026 | 7 Jan 2027 | 17 | 2026/27 |
| Christmas holidays | Canarias | 23 Dec 2026 | 8 Jan 2027 | 17 | 2026/27 |
| Christmas holidays | Castilla y León | 23 Dec 2026 | 10 Jan 2027 | 19 | 2026/27 |
| Christmas holidays | Comunidad de Madrid | 23 Dec 2026 | 6 Jan 2027 | 15 | 2026/27 |
| Christmas holidays | Navarra | 23 Dec 2026 | 10 Jan 2027 | 19 | 2026/27 |
| Christmas holidays | Principado de Asturias | 23 Dec 2026 | 10 Jan 2027 | 19 | 2026/27 |
| Easter holidays | Castilla y León | 20 Mar 2027 | 30 Mar 2027 | 11 | 2026/27 |
| Easter holidays | Cataluña | 20 Mar 2027 | 29 Mar 2027 | 10 | 2026/27 |
| Easter holidays | Comunidad de Madrid | 20 Mar 2027 | 28 Mar 2027 | 9 | 2026/27 |
| Easter holidays | Canarias | 22 Mar 2027 | 26 Mar 2027 | 5 | 2026/27 |
| Easter holidays | Principado de Asturias | 22 Mar 2027 | 28 Mar 2027 | 7 | 2026/27 |
| Easter holidays | Aragón | 25 Mar 2027 | 2 Apr 2027 | 9 | 2026/27 |
| Easter holidays | Navarra | 25 Mar 2027 | 4 Apr 2027 | 11 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.