9 public holidays, 4 next to the weekend and 4 breaks of three days or more. Held from 2008 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Año Nuevo | long weekend | in 54 days |
| 6 Jan 2027 | Wed | Epiphany | Epifanía del Señor | weekday | in 59 days |
| 26 Mar 2027 | Fri | Good Friday | Viernes Santo | long weekend | in 138 days |
| 1 May 2027 | Sat | Labor Day | Fiesta del Trabajo | weekend | in 174 days |
| 12 Oct 2027 | Tue | National Day | Fiesta Nacional de España | weekday | in 338 days |
| 1 Nov 2027 | Mon | All Saints' Day | Todos los Santos | long weekend | in 358 days |
| 6 Dec 2027 | Mon | Constitution Day | Día de la Constitución Española | long weekend | in 393 days |
| 8 Dec 2027 | Wed | Immaculate Conception | Inmaculada Concepción | weekday | in 395 days |
| 25 Dec 2027 | Sat | Christmas Day | Natividad del Señor | weekend | in 412 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 26 Mar to 28 Mar | Good Friday | 3 days |
| 30 Oct to 1 Nov | All Saints' Day | 3 days |
| 4 Dec to 6 Dec | Constitution Day | 3 days |
By region, for the next twelve months. Holidays that start a week apart in different regions spread departures and arrivals over the season.
| Holiday | Region | First day off | Last day off | Days | School year |
|---|---|---|---|---|---|
| Christmas holidays | Aragón | 22 Dec 2026 | 6 Jan 2027 | 16 | 2026/27 |
| Christmas holidays | Cataluña | 22 Dec 2026 | 7 Jan 2027 | 17 | 2026/27 |
| Christmas holidays | Canarias | 23 Dec 2026 | 8 Jan 2027 | 17 | 2026/27 |
| Christmas holidays | Castilla y León | 23 Dec 2026 | 10 Jan 2027 | 19 | 2026/27 |
| Christmas holidays | Comunidad de Madrid | 23 Dec 2026 | 6 Jan 2027 | 15 | 2026/27 |
| Christmas holidays | Navarra | 23 Dec 2026 | 10 Jan 2027 | 19 | 2026/27 |
| Christmas holidays | Principado de Asturias | 23 Dec 2026 | 10 Jan 2027 | 19 | 2026/27 |
| Easter holidays | Castilla y León | 20 Mar 2027 | 30 Mar 2027 | 11 | 2026/27 |
| Easter holidays | Cataluña | 20 Mar 2027 | 29 Mar 2027 | 10 | 2026/27 |
| Easter holidays | Comunidad de Madrid | 20 Mar 2027 | 28 Mar 2027 | 9 | 2026/27 |
| Easter holidays | Canarias | 22 Mar 2027 | 26 Mar 2027 | 5 | 2026/27 |
| Easter holidays | Principado de Asturias | 22 Mar 2027 | 28 Mar 2027 | 7 | 2026/27 |
| Easter holidays | Aragón | 25 Mar 2027 | 2 Apr 2027 | 9 | 2026/27 |
| Easter holidays | Navarra | 25 Mar 2027 | 4 Apr 2027 | 11 | 2026/27 |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.