15 public holidays, 7 next to the weekend and 6 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2025 | Wed | New Year's Day | Nieuwjaarsdag | weekday | past |
| 29 Jan 2025 | Wed | Chinese New Year | Chinees Nieuwjaar | weekday | past |
| 14 Mar 2025 | Fri | Holi | Holi-Phagwa | long weekend | past |
| 31 Mar 2025 | Mon | Eid al-Fitr | Ied-Ul-Fitre | long weekend | past |
| 18 Apr 2025 | Fri | Good Friday | Goede vrijdag | long weekend | past |
| 21 Apr 2025 | Mon | Easter Monday | Tweede paasdag | long weekend | past |
| 1 May 2025 | Thu | Labor Day | Dag van de Arbeid | weekday | past |
| 7 Jun 2025 | Sat | Eid al-Adha | Ied-Ul-Adha | weekend | past |
| 1 Jul 2025 | Tue | Day of Freedoms | Dag der Vrijheden | weekday | past |
| 9 Aug 2025 | Sat | Indigenous People Day | Dag der Inheemsen | weekend | past |
| 10 Oct 2025 | Fri | Day of the Maroons | Dag der Marrons | long weekend | past |
| 20 Oct 2025 | Mon | Diwali | Divali | long weekend | past |
| 25 Nov 2025 | Tue | Independence Day | Onafhankelijkheidsdag | weekday | past |
| 25 Dec 2025 | Thu | Christmas Day | Eerste kerstdag | weekday | past |
| 26 Dec 2025 | Fri | Second Day of Christmas | Tweede kerstdag | long weekend | past |
Public holidays in each month of 2025
Three days or more off in a row
| 14 Mar to 16 Mar | Holi | 3 days |
| 29 Mar to 31 Mar | Eid al-Fitr | 3 days |
| 18 Apr to 21 Apr | Good Friday, Easter Monday | 4 days |
| 10 Oct to 12 Oct | Day of the Maroons | 3 days |
| 18 Oct to 20 Oct | Diwali | 3 days |
| 25 Dec to 28 Dec | Christmas Day, Second Day of Christmas | 4 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.