15 public holidays, 5 next to the weekend and 4 breaks of three days or more. Held from 2000 to 2027.
Nationwide days, with how each falls against the weekend
| Date | Day | Holiday | Local name | Falls | When |
|---|---|---|---|---|---|
| 1 Jan 2027 | Fri | New Year's Day | Nieuwjaarsdag | long weekend | in 54 days |
| 6 Feb 2027 | Sat | Chinese New Year | Chinees Nieuwjaar | weekend | in 90 days |
| 9 Mar 2027 | Tue | Eid al-Fitr (estimated) | Ied-Ul-Fitre (geschat) | weekday | in 121 days |
| 22 Mar 2027 | Mon | Holi | Holi-Phagwa | long weekend | in 134 days |
| 26 Mar 2027 | Fri | Good Friday | Goede vrijdag | long weekend | in 138 days |
| 29 Mar 2027 | Mon | Easter Monday | Tweede paasdag | long weekend | in 141 days |
| 1 May 2027 | Sat | Labor Day | Dag van de Arbeid | weekend | in 174 days |
| 16 May 2027 | Sun | Eid al-Adha (estimated) | Ied-Ul-Adha (geschat) | weekend | in 189 days |
| 1 Jul 2027 | Thu | Day of Freedoms | Dag der Vrijheden | weekday | in 235 days |
| 9 Aug 2027 | Mon | Indigenous People Day | Dag der Inheemsen | long weekend | in 274 days |
| 10 Oct 2027 | Sun | Day of the Maroons | Dag der Marrons | weekend | in 336 days |
| 28 Oct 2027 | Thu | Diwali | Divali | weekday | in 354 days |
| 25 Nov 2027 | Thu | Independence Day | Onafhankelijkheidsdag | weekday | in 382 days |
| 25 Dec 2027 | Sat | Christmas Day | Eerste kerstdag | weekend | in 412 days |
| 26 Dec 2027 | Sun | Second Day of Christmas | Tweede kerstdag | weekend | in 413 days |
Public holidays in each month of 2027
Three days or more off in a row
| 1 Jan to 3 Jan | New Year's Day | 3 days |
| 20 Mar to 22 Mar | Holi | 3 days |
| 26 Mar to 29 Mar | Good Friday, Easter Monday | 4 days |
| 7 Aug to 9 Aug | Indigenous People Day | 3 days |
The same calendar, free on every plan
/v1/holidays/upcomingEvery holiday in the next 1 to 365 days, all countries.
/v1/holidays/long-weekends/{iso}Long weekends and the days to take off, any country and year.
/v1/holidays/schoolSchool holidays by region and zone, with their days.
/v1/holidays/matrixHolidays per country per month, ready for demand models.