Estimates for the months between an office's last published figure and today, from the seasonal pattern and the latest year-on-year change, with ranges and marked as estimated.
Japan
How it is made
published_to2026-08estimated_to2026-09yoy_used0.9458methodsame month last year times the average year-on-year change of the last 3 published monthsEach row of data, and what meta.method carries beside it, so a number is never without its source.
| Field | Type | Example | What it means |
|---|---|---|---|
period | string | 2026-09 | A month the office has not published yet. |
value | number | 2,940,000 | The estimate. |
low | number | 2,780,000 | Bottom of the range at the level asked. |
high | number | 3,110,000 | Top of the same range. |
estimated | boolean | true | Always true: this is an estimate, not a published figure. |
meta.method.published_to | string | 2026-08 | The last month the office has published. |
meta.method.estimated_to | string | 2026-09 | The last month estimated. |
meta.method.yoy_used | number | 0.9458 | The year-on-year change the estimate carries. |
meta.method.method | string | same month last year times the average year-on-year change of the last 3 published months | Same month last year times the recent average change. |
2 in all.
| Parameter | Values | Default | Use |
|---|---|---|---|
country | ISO code | required | One country per call. |
level | 80, 95 | 80 | The range in low and high. |
JSON by default, CSV with format=csv.
# Nowcast for Japan curl "https://api.tourismapi.com/v1/stats/nowcast?country=JP" \ -H "X-API-Key: $TOURISM_API_KEY"
From the nightly build. The first three rows are open; 60 more come with Intelligence.
| Country | Published to | Estimated to | Latest estimate | 80% range | Year-on-year used | Actions |
|---|---|---|---|---|---|---|
| Italy | 2026-08 | 2026-09 | 59.4m | 54.7m to 64.4m | +101.9% | |
| Spain | 2026-07 | 2026-09 | 54.4m | 50.5m to 58.6m | +100.6% | |
| Germany | 2026-07 | 2026-09 | 44.1m | 40.7m to 47.8m | +101.5% |
Four buyers, four calls.
See the quarter before the office does.
estimated_toFill the gap in this month's report.
country=THClose the lag on slow offices.
published_toEarly read on the season.
level=95The statistics that answer the next question.
Every plan reads the same figures; this statistic comes with Intelligence and up.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| Nowcast | not included | not included | not included | included |
| The figures it is worked from | a year back | ten years, latest month | full history | full history |
| Trend, recovery, benchmark, stay length | not included | not included | included | included |
| Forecast, nowcast, anomalies, origin shift, concentration | not included | not included | not included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
| Calls a minute | 10 | 60 | 120 | 300 |
Includes all nine statistics, and everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.