Every month checked against what trend and season expected; the ones more than three robust standard deviations away are flagged with their score and the value that was expected.
Japan
How it is made
months_checked84flagged19threshold_sd3Each row of data, and what meta.method carries beside it, so a number is never without its source.
| Field | Type | Example | What it means |
|---|---|---|---|
period | string | 2025-04 | The month that broke the pattern. |
score | number | -4.12 | How far from expected, in robust standard deviations; negative is below. |
expected | number | 2,710,400 | What trend and season expected that month. |
meta.method.months_checked | number | 84 | How many months were tested. |
meta.method.flagged | number | 19 | How many broke the threshold. |
meta.method.threshold_sd | number | 3 | The threshold, 3 by default. |
2 in all.
| Parameter | Values | Default | Use |
|---|---|---|---|
country | ISO code | required | One country per call. |
min_score | number | 3 | Return months at or beyond this score. |
JSON by default, CSV with format=csv.
# Anomalies for Japan curl "https://api.tourismapi.com/v1/stats/anomalies?country=JP" \ -H "X-API-Key: $TOURISM_API_KEY"
From the nightly build. The first three rows are open; 71 more come with Intelligence.
Four buyers, four calls.
Strip shocks before modelling.
min_score=3Name the months that really were unusual.
scoreWatch for breaks in a market.
country=EGFlag months to check against the source.
expectedThe statistics that answer the next question.
Every plan reads the same figures; this statistic comes with Intelligence and up.
| Free | Developer $49 | Analyst $99 | Intel $199 | |
|---|---|---|---|---|
| Anomalies | not included | not included | not included | included |
| The figures it is worked from | a year back | ten years, latest month | full history | full history |
| Trend, recovery, benchmark, stay length | not included | not included | included | included |
| Forecast, nowcast, anomalies, origin shift, concentration | not included | not included | not included | included |
| Calls a month | 1,000 | 50,000 | 250,000 | 1,000,000 |
| Calls a minute | 10 | 60 | 120 | 300 |
Includes all nine statistics, and everything in the plans below it. Ten months for the price of twelve when paid yearly. Cancel any time.