Yearly arrivals, nights, spend since 1981. Latest 2026-Q2, 4 months behind.
No monthly series yet
Measures held
What is held for Indonesia
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Annual | Total | 2 | 2008 | 2024 |
| Nights | Annual | Total | 10 | 2008 | 2024 |
| Nights | Annual | Accommodation | 3 | 2008 | 2022 |
| Spend | Quarterly | Total | 4 | 1981-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1994-Q1 | 2026-Q2 |
| Spend | Annual | Total | 5 | 1981 | 2025 |
| Spend | Annual | Purpose | 2 | 1994 | 2025 |
| Departures | Annual | Total | 3 | 2008 | 2024 |
Get Indonesia in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=ID" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o id.csv "https://api.tourismapi.com/v1/bulk/ID.csv" \ -H "X-API-Key: $TOURISM_API_KEY"