Monthly arrivals, nights, spend since 2020, with 2 worked statistics. Latest 2026-09, 1 month behind.
Thailand recorded 2,515,320 tourist arrivals in August 2026, -2.6% on a year and 72.4% of the August 2019 level.
Among the destinations it competes with: Vietnam +18.4%, South Korea +23.3%, Japan -9.6%, Malaysia -1.0%.
At a glance
| Latest month | August 2026 |
| Tourist arrivals | 2,515,320 |
| On a year | -2.6% |
| Against August 2019 | 72.4% |
| Year to date, on a year | -3.1% |
| Growth rank in Asia Pacific | 13 of 16 |
| Best month on record | December 2019 |
| Trust grade | A, 100 |
GET /v1/countries/TH/briefAnalystInternational tourist arrivals to Thailand, and the change on a year
Thailand against its rivals
GET /v1/compare?country=THDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with Thailand |
|---|
The last six months
| Month | Tourist arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Aug 2026 | 2,515,320 | -2.6% | 72.4% | -5.9% |
| Jul 2026 | 2,545,620 | -2.5% | 76.2% | -6.9% |
| Jun 2026 | 1,841,550 | -9.8% | 60.2% | -21.3% |
| May 2026 | 2,346,850 | +3.5% | 85.8% | +1.8% |
| Apr 2026 | 2,368,900 | -7.0% | 73.6% | -5.1% |
| Mar 2026 | 2,775,200 | +2.0% | 79.8% | +4.4% |
The next three months
No forecast for Thailand yet: it needs a longer monthly history in one unbroken series.
Who Thailand competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/TH/rivals, on Developer and up.
Top origin markets, share of arrivals
What is held for Thailand
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 2 | 2015-01 | 2026-09 |
| Arrivals | Monthly | Origin | 109 | 2024-01 | 2026-09 |
| Nights | Annual | Total | 7 | 2008 | 2024 |
| Nights | Annual | Accommodation | 1 | 2013 | 2024 |
| Spend | Quarterly | Total | 4 | 1976-Q1 | 2026-Q2 |
| Spend | Quarterly | Origin | 378 | 2020-Q1 | 2025-Q3 |
| Spend | Quarterly | Purpose | 2 | 2009-Q1 | 2026-Q2 |
| Spend | Annual | Total | 4 | 1975 | 2025 |
| Spend | Annual | Purpose | 2 | 2009 | 2025 |
| Departures | Annual | Total | 1 | 2008 | 2024 |
| Occupancy | Monthly | Total | 5 | 2015-01 | 2026-08 |
Monthly arrivals: 100.0% of months held since 2015, none missing. See every month
Get Thailand in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=TH" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o th.csv "https://api.tourismapi.com/v1/bulk/TH.csv" \ -H "X-API-Key: $TOURISM_API_KEY"