Monthly arrivals, nights, spend since 2005, with 6 worked statistics. Latest 2025-12, 10 months behind.
New Zealand recorded 230,379 visitor arrivals in December 2025, +8.1% on a year and 102.7% of the December 2019 level.
Among the destinations it competes with: Sri Lanka +4.2%, Maldives +7.4%, Nepal -4.7%, Australia +9.7%.
At a glance
| Latest month | December 2025 |
| Visitor arrivals | 230,379 |
| On a year | +8.1% |
| Against December 2019 | 102.7% |
| Year to date, on a year | +8.7% |
| Growth rank in Asia Pacific | 9 of 18 |
| Best month on record | December 2025 |
GET /v1/countries/NZ/briefAnalystOverseas visitor arrivals to New Zealand, and the change on a year
New Zealand against its rivals
GET /v1/compare?country=NZDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with New Zealand |
|---|
The last six months
| Month | Visitor arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Dec 2025 | 230,379 | +8.1% | 102.7% | +17.5% |
| Nov 2025 | 151,142 | +7.3% | 102.6% | +17.3% |
| Oct 2025 | 135,459 | +12.1% | 101.0% | +25.3% |
| Sep 2025 | 147,463 | +11.9% | 102.5% | +19.1% |
| Aug 2025 | 130,958 | +7.4% | 99.0% | +19.6% |
| Jul 2025 | 137,535 | +14.3% | 101.4% | +25.4% |
The next three months
Each country's own model, remade every night as figures arrive, with an 80% range. The first month is free to see; the rest come with Intel.
Who New Zealand competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/NZ/rivals, on Developer and up.
Measures held
What is held for New Zealand
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2005-01 | 2025-12 |
| Arrivals | Annual | Total | 2 | 2008 | 2025 |
| Nights | Annual | Total | 11 | 2008 | 2025 |
| Nights | Annual | Accommodation | 2 | 2008 | 2025 |
| Spend | Quarterly | Total | 4 | 2000-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2000-Q1 | 2026-Q2 |
| Spend | Annual | Total | 9 | 2000 | 2025 |
| Spend | Annual | Purpose | 2 | 2000 | 2025 |
| Departures | Annual | Total | 8 | 2008 | 2024 |
Monthly arrivals: 100.0% of months held since 2005, none missing. See every month
Get New Zealand in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=NZ" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o nz.csv "https://api.tourismapi.com/v1/bulk/NZ.csv" \ -H "X-API-Key: $TOURISM_API_KEY"