Monthly arrivals, nights, spend since 1970. Latest 2026-Q2, 4 months behind.
No monthly series yet
Measures held
What is held for Moldova
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 1 | 2026-01 | 2026-06 |
| Arrivals | Monthly | Accommodation | 4 | 2026-01 | 2026-06 |
| Arrivals | Monthly | Origin | 10 | 2026-01 | 2026-06 |
| Nights | Monthly | Total | 1 | 2026-01 | 2026-06 |
| Nights | Monthly | Accommodation | 4 | 2026-01 | 2026-06 |
| Nights | Monthly | Origin | 10 | 2026-01 | 2026-06 |
| Spend | Quarterly | Total | 4 | 1994-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1995-Q1 | 2026-Q2 |
| Spend | Annual | Total | 4 | 1994 | 2025 |
| Spend | Annual | Purpose | 2 | 1995 | 2025 |
| Occupancy | Monthly | Total | 2 | 2026-01 | 2026-06 |
Get Moldova in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=MD" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o md.csv "https://api.tourismapi.com/v1/bulk/MD.csv" \ -H "X-API-Key: $TOURISM_API_KEY"