Monthly arrivals, nights, spend since 2016. Latest 2026-07, 3 months behind.
San Marino recorded 291,618 visitor arrivals in July 2026, -0.5% on a year.
At a glance
| Latest month | July 2026 |
| Visitor arrivals | 291,618 |
| On a year | -0.5% |
| Growth rank in Europe | 29 of 37 |
| Best month on record | August 2025 |
| Trust grade | A, 100 |
GET /v1/countries/SM/briefAnalystSan Marino, Visitors, total, and the change on a year
San Marino against other destinations
GET /v1/compare?country=SMDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with San Marino |
|---|
The last six months
| Month | Visitor arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jul 2026 | 291,618 | -0.5% | n/a | n/a |
| Jun 2026 | 213,579 | n/a | n/a | n/a |
| May 2026 | 154,383 | n/a | n/a | n/a |
| Apr 2026 | 151,893 | n/a | n/a | n/a |
| Mar 2026 | 103,716 | n/a | n/a | n/a |
| Feb 2026 | 70,788 | n/a | n/a | n/a |
The next three months
No forecast for San Marino yet: it needs a longer monthly history in one unbroken series.
Measures held
What is held for San Marino
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 3 | 2025-07 | 2026-07 |
| Arrivals | Annual | Total | 3 | 2016 | 2025 |
| Nights | Monthly | Total | 12 | 2025-07 | 2026-07 |
| Nights | Monthly | Accommodation | 6 | 2025-07 | 2026-07 |
| Nights | Annual | Total | 12 | 2016 | 2025 |
| Nights | Annual | Accommodation | 6 | 2016 | 2025 |
| Spend | Annual | Total | 4 | 2017 | 2024 |
| Spend | Annual | Purpose | 1 | 2021 | 2024 |
Monthly arrivals: 100.0% of months held since 2025, none missing. See every month
Get San Marino in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=SM" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o sm.csv "https://api.tourismapi.com/v1/bulk/SM.csv" \ -H "X-API-Key: $TOURISM_API_KEY"