Monthly spend since 2024. Latest 2026-05, 5 months behind.
No monthly series yet
Measures held
What is held for Samoa
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Annual | Total | 5 | 1995 | 2025 |
| Spend | Monthly | Total | 1 | 2024-04 | 2026-05 |
| Spend | Quarterly | Total | 4 | 2003-Q3 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 2020-Q1 | 2026-Q2 |
| Spend | Annual | Total | 10 | 1977 | 2025 |
| Spend | Annual | Purpose | 2 | 1995 | 2025 |
Get Samoa in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=WS" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o ws.csv "https://api.tourismapi.com/v1/bulk/WS.csv" \ -H "X-API-Key: $TOURISM_API_KEY"