Monthly arrivals, nights, spend since 2026, with 2 worked statistics. Latest 2026-08, 2 months behind.
June 2024 saw 3,513,000 arrivals in the United Kingdom, up 1.0% on June 2023. The figure stood at 94.3% of the same month in 2019, leaving the level below the pre-pandemic benchmark. The last time this calendar month was higher was 2019. Year to date arrivals were 10.9% above the same period a year earlier, and June made it six months in succession above the previous year.
The June reading was a step down from the stronger months that preceded it. May 2024 had reached 3,906,000 arrivals, up 18.4% on a year and 113.6% of 2019, while January 2024 sat at 118.7% of its 2019 level. June was 59.3% above the average of the three years before, a margin narrower than in the earlier months of the year.
The United Kingdom ranked 31st among 39 European countries on the year-on-year change in June. Rival destinations did better: Germany rose 19.6%, Bosnia and Herzegovina 22.7%, Turkey 9.1%, Greece 4.0% and Switzerland 3.0%, while the Netherlands fell 3.6%. The world jet fuel price was $2.39 a gallon, up 6.4% on a year, and the pound was 1.4% stronger against the euro, making a trip dearer for visitors paying in euros. UK economic growth for 2024 was put at 1.1%.
At a glance
| Latest month | June 2024 |
| Arrivals | 3,513,000 |
| On a year | +1.0% |
| Against June 2019 | 94.3% |
| Year to date, on a year | +10.9% |
| Growth rank in Europe | 31 of 39 |
| Best month on record | August 2019 |
GET /v1/countries/GB/briefAnalystOS visits to UK:All visits Thousands-NSA, and the change on a year
United Kingdom against its rivals
GET /v1/compare?country=GBDeveloper| Country | Latest | Figure | On a year | Vs 2019 | Year to date | Rivalry with United Kingdom |
|---|
The last six months
| Month | Arrivals | On a year | Vs 2019 | Vs 3-year average |
|---|---|---|---|---|
| Jun 2024 | 3,513,000 | +1.0% | 94.3% | +59.3% |
| May 2024 | 3,906,000 | +18.4% | 113.6% | +91.0% |
| Apr 2024 | 3,359,000 | +7.5% | 105.0% | +84.6% |
| Mar 2024 | 2,912,000 | +12.2% | 93.1% | +92.7% |
| Feb 2024 | 2,461,000 | +12.3% | 103.8% | +122.2% |
| Jan 2024 | 3,358,000 | +15.9% | 118.7% | +163.8% |
The next three months
No forecast for United Kingdom yet: it needs a longer monthly history in one unbroken series.
Who United Kingdom competes with for visitors
Ranked by how much of their visitors come from the same markets, how alike their seasons are, and how close they are in size. Open any of them to see its own rivals.
Rivalry is worked out from the figures each destination publishes and is remade every day. As data: /v1/countries/GB/rivals, on Developer and up.
Measures held
What is held for United Kingdom
| Measure | Frequency | Breakdown | Series | From | Latest |
|---|---|---|---|---|---|
| Arrivals | Monthly | Total | 3 | 1980-01 | 2026-08 |
| Arrivals | Monthly | Accommodation | 4 | 1990-01 | 2020-06 |
| Arrivals | Monthly | Origin | 10 | 1990-01 | 2020-06 |
| Arrivals | Quarterly | Total | 1 | 1980-Q1 | 2023-Q4 |
| Arrivals | Annual | Total | 4 | 1980 | 2024 |
| Arrivals | Annual | Accommodation | 4 | 1990 | 2016 |
| Arrivals | Annual | Origin | 25 | 1990 | 2016 |
| Arrivals | Annual | Region | 800 | 1990 | 2016 |
| Nights | Monthly | Total | 1 | 1994-01 | 2020-07 |
| Nights | Monthly | Accommodation | 4 | 1994-01 | 2020-07 |
| Nights | Monthly | Origin | 10 | 1990-01 | 2020-07 |
| Nights | Annual | Total | 12 | 1990 | 2024 |
| Nights | Annual | Accommodation | 6 | 1990 | 2019 |
| Nights | Annual | Origin | 25 | 1990 | 2016 |
| Nights | Annual | Region | 799 | 1990 | 2016 |
| Spend | Monthly | Total | 2 | 1980-01 | 2023-12 |
| Spend | Quarterly | Total | 9 | 1970-Q1 | 2026-Q2 |
| Spend | Quarterly | Purpose | 2 | 1986-Q1 | 1998-Q4 |
| Spend | Annual | Total | 177 | 1970 | 2025 |
| Spend | Annual | Purpose | 326 | 1986 | 2013 |
| Departures | Monthly | Total | 1 | 1980-01 | 2023-12 |
| Departures | Quarterly | Total | 1 | 1980-Q1 | 2023-Q4 |
| Departures | Annual | Total | 187 | 1980 | 2024 |
| Departures | Annual | Purpose | 451 | 2012 | 2013 |
| Occupancy | Monthly | Total | 2 | 1991-01 | 2020-06 |
| Capacity | Annual | Total | 2 | 1990 | 2016 |
| Capacity | Annual | Accommodation | 9 | 1990 | 2016 |
Monthly arrivals: 100.0% of months held since 1980, none missing. See every month
Get United Kingdom in one call
# every arrivals month, Developer plan curl "https://api.tourismapi.com/v1/arrivals?country=GB" \ -H "X-API-Key: $TOURISM_API_KEY" # the whole country in one file, Intel plan curl -o gb.csv "https://api.tourismapi.com/v1/bulk/GB.csv" \ -H "X-API-Key: $TOURISM_API_KEY"