World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 12 | December 2015World edition | Archive issue | +6.4% | Online issue | PDFRead alongAudio |
| 11 | November 2015World edition | Archive issue | +7.6% | Online issue | PDFRead alongAudio |
| 10 | October 2015World edition | Archive issue | +7.5% | Online issue | PDFRead alongAudio |
| 9 | September 2015World edition | Archive issue | +7.5% | Online issue | PDFRead alongAudio |
| 8 | August 2015World edition | Archive issue | +6.6% | Online issue | PDFRead alongAudio |
| 7 | July 2015World edition | Archive issue | +9.3% | Online issue | PDFRead alongAudio |
| 6 | June 2015World edition | Archive issue | +1.8% | Online issue | PDFRead alongAudio |
| 5 | May 2015World edition | Archive issue | +6.8% | Online issue | PDFRead alongAudio |
| 4 | April 2015World edition | Archive issue | +3.5% | Online issue | PDFRead alongAudio |
| 3 | March 2015World edition | Archive issue | +6.0% | Online issue | PDFRead alongAudio |
| 2 | February 2015World edition | Archive issue | +8.6% | Online issue | PDFRead alongAudio |
| 1 | January 2015World edition | Archive issue | +5.1% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown