World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 72 | December 2020World edition | Archive issue | -92.5% | Online issue | PDFRead alongAudio |
| 71 | November 2020World edition | Archive issue | -92.8% | Online issue | PDFRead alongAudio |
| 70 | October 2020World edition | Archive issue | -88.9% | Online issue | PDFRead alongAudio |
| 69 | September 2020World edition | Archive issue | -87.8% | Online issue | PDFRead alongAudio |
| 68 | August 2020World edition | Archive issue | -87.6% | Online issue | PDFRead alongAudio |
| 67 | July 2020World edition | Archive issue | -90.6% | Online issue | PDFRead alongAudio |
| 66 | June 2020World edition | Archive issue | -96.0% | Online issue | PDFRead alongAudio |
| 65 | May 2020World edition | Archive issue | -98.8% | Online issue | PDFRead alongAudio |
| 64 | April 2020World edition | Archive issue | -99.1% | Online issue | PDFRead alongAudio |
| 63 | March 2020World edition | Archive issue | -71.2% | Online issue | PDFRead alongAudio |
| 62 | February 2020World edition | Archive issue | -6.3% | Online issue | PDFRead alongAudio |
| 61 | January 2020World edition | Archive issue | +5.9% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown