World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 120 | December 2024World edition | Archive issue | +10.8% | Online issue | PDFRead alongAudio |
| 119 | November 2024World edition | Archive issue | +13.2% | Online issue | PDFRead alongAudio |
| 118 | October 2024World edition | Archive issue | +10.8% | Online issue | PDFRead alongAudio |
| 117 | September 2024World edition | Archive issue | +5.2% | Online issue | PDFRead alongAudio |
| 116 | August 2024World edition | Archive issue | +9.7% | Online issue | PDFRead alongAudio |
| 115 | July 2024World edition | Archive issue | +3.1% | Online issue | PDFRead alongAudio |
| 114 | June 2024World edition | Archive issue | +10.1% | Online issue | PDFRead alongAudio |
| 113 | May 2024World edition | Archive issue | +14.7% | Online issue | PDFRead alongAudio |
| 112 | April 2024World edition | Archive issue | +7.2% | Online issue | PDFRead alongAudio |
| 111 | March 2024World edition | Archive issue | +21.1% | Online issue | PDFRead alongAudio |
| 110 | February 2024World edition | Archive issue | +23.5% | Online issue | PDFRead alongAudio |
| 109 | January 2024World edition | Archive issue | +23.8% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown