World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 108 | December 2023World edition | Archive issue | +34.4% | Online issue | PDFRead alongAudio |
| 107 | November 2023World edition | Archive issue | +34.8% | Online issue | PDFRead alongAudio |
| 106 | October 2023World edition | Archive issue | +41.1% | Online issue | PDFRead alongAudio |
| 105 | September 2023World edition | Archive issue | +52.0% | Online issue | PDFRead alongAudio |
| 104 | August 2023World edition | Archive issue | +55.0% | Online issue | PDFRead alongAudio |
| 103 | July 2023World edition | Archive issue | +59.4% | Online issue | PDFRead alongAudio |
| 102 | June 2023World edition | Archive issue | +66.9% | Online issue | PDFRead alongAudio |
| 101 | May 2023World edition | Archive issue | +61.0% | Online issue | PDFRead alongAudio |
| 100 | April 2023World edition | Archive issue | +77.2% | Online issue | PDFRead alongAudio |
| 99 | March 2023World edition | Archive issue | +123.0% | Online issue | PDFRead alongAudio |
| 98 | February 2023World edition | Archive issue | +175.4% | Online issue | PDFRead alongAudio |
| 97 | January 2023World edition | Archive issue | +263.0% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown