World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 96 | December 2022World edition | Archive issue | +212.6% | Online issue | PDFRead alongAudio |
| 95 | November 2022World edition | Archive issue | +192.5% | Online issue | PDFRead alongAudio |
| 94 | October 2022World edition | Archive issue | +200.5% | Online issue | PDFRead alongAudio |
| 93 | September 2022World edition | Archive issue | +221.0% | Online issue | PDFRead alongAudio |
| 92 | August 2022World edition | Archive issue | +223.4% | Online issue | PDFRead alongAudio |
| 91 | July 2022World edition | Archive issue | +271.3% | Online issue | PDFRead alongAudio |
| 90 | June 2022World edition | Archive issue | +445.4% | Online issue | PDFRead alongAudio |
| 89 | May 2022World edition | Archive issue | +598.5% | Online issue | PDFRead alongAudio |
| 88 | April 2022World edition | Archive issue | +796.0% | Online issue | PDFRead alongAudio |
| 87 | March 2022World edition | Archive issue | +536.6% | Online issue | PDFRead alongAudio |
| 86 | February 2022World edition | Archive issue | +440.6% | Online issue | PDFRead alongAudio |
| 85 | January 2022World edition | Archive issue | +284.1% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown