World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 132 | December 2025World edition | Archive issue | +6.6% | Paper and audiobook | |
| 131 | November 2025World edition | Archive issue | +5.9% | Paper and audiobook | |
| 130 | October 2025World edition | Archive issue | +7.1% | Paper and audiobook | |
| 129 | September 2025World edition | Archive issue | +5.8% | Being written | |
| 128 | August 2025World edition | Archive issue | +5.8% | Online issue | PDFRead alongAudio |
| 127 | July 2025World edition | Archive issue | +7.9% | Online issue | PDFRead alongAudio |
| 126 | June 2025World edition | Archive issue | +5.0% | Online issue | PDFRead alongAudio |
| 125 | May 2025World edition | Archive issue | +5.7% | Online issue | PDFRead alongAudio |
| 124 | April 2025World edition | Archive issue | +12.8% | Online issue | PDFRead alongAudio |
| 123 | March 2025World edition | Archive issue | -0.4% | Online issue | PDFRead alongAudio |
| 122 | February 2025World edition | Archive issue | +3.9% | Online issue | PDFRead alongAudio |
| 121 | January 2025World edition | Archive issue | +13.4% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown