World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 60 | December 2019World edition | Archive issue | +5.3% | Online issue | PDFRead alongAudio |
| 59 | November 2019World edition | Archive issue | +4.8% | Online issue | PDFRead alongAudio |
| 58 | October 2019World edition | Archive issue | +5.5% | Online issue | PDFRead alongAudio |
| 57 | September 2019World edition | Archive issue | +3.7% | Online issue | PDFRead alongAudio |
| 56 | August 2019World edition | Archive issue | +5.3% | Online issue | PDFRead alongAudio |
| 55 | July 2019World edition | Archive issue | +4.5% | Online issue | PDFRead alongAudio |
| 54 | June 2019World edition | Archive issue | +7.9% | Online issue | PDFRead alongAudio |
| 53 | May 2019World edition | Archive issue | +1.8% | Online issue | PDFRead alongAudio |
| 52 | April 2019World edition | Archive issue | +8.5% | Online issue | PDFRead alongAudio |
| 51 | March 2019World edition | Archive issue | +1.2% | Online issue | PDFRead alongAudio |
| 50 | February 2019World edition | Archive issue | +4.4% | Online issue | PDFRead alongAudio |
| 49 | January 2019World edition | Archive issue | +3.6% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown