World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 36 | December 2017World edition | Archive issue | +7.9% | Online issue | PDFRead alongAudio |
| 35 | November 2017World edition | Archive issue | +8.4% | Online issue | PDFRead alongAudio |
| 34 | October 2017World edition | Archive issue | +6.8% | Online issue | PDFRead alongAudio |
| 33 | September 2017World edition | Archive issue | +4.6% | Online issue | PDFRead alongAudio |
| 32 | August 2017World edition | Archive issue | +7.3% | Online issue | PDFRead alongAudio |
| 31 | July 2017World edition | Archive issue | +6.7% | Online issue | PDFRead alongAudio |
| 30 | June 2017World edition | Archive issue | +12.0% | Online issue | PDFRead alongAudio |
| 29 | May 2017World edition | Archive issue | +4.6% | Online issue | PDFRead alongAudio |
| 28 | April 2017World edition | Archive issue | +17.7% | Online issue | PDFRead alongAudio |
| 27 | March 2017World edition | Archive issue | +2.3% | Online issue | PDFRead alongAudio |
| 26 | February 2017World edition | Archive issue | +5.5% | Online issue | PDFRead alongAudio |
| 25 | January 2017World edition | Archive issue | +9.2% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown