World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 84 | December 2021World edition | Archive issue | +282.0% | Online issue | PDFRead alongAudio |
| 83 | November 2021World edition | Archive issue | +314.5% | Online issue | PDFRead alongAudio |
| 82 | October 2021World edition | Archive issue | +236.2% | Online issue | PDFRead alongAudio |
| 81 | September 2021World edition | Archive issue | +151.5% | Online issue | PDFRead alongAudio |
| 80 | August 2021World edition | Archive issue | +135.4% | Online issue | PDFRead alongAudio |
| 79 | July 2021World edition | Archive issue | +183.8% | Online issue | PDFRead alongAudio |
| 78 | June 2021World edition | Archive issue | +303.9% | Online issue | PDFRead alongAudio |
| 77 | May 2021World edition | Archive issue | +902.6% | Online issue | PDFRead alongAudio |
| 76 | April 2021World edition | Archive issue | +873.8% | Online issue | PDFRead alongAudio |
| 75 | March 2021World edition | Archive issue | -78.3% | Online issue | PDFRead alongAudio |
| 74 | February 2021World edition | Archive issue | -93.3% | Online issue | PDFRead alongAudio |
| 73 | January 2021World edition | Archive issue | -93.1% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown