World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 140 | August 2026World edition | 19 October 2026 | +1.8% | Online issue | PDFRead alongAudio |
| 139 | July 2026World edition | 19 October 2026 | +4.0% | Paper and audiobook | |
| 138 | June 2026World edition | Archive issue | -1.1% | Paper and audiobook | |
| 137 | May 2026World edition | Archive issue | +2.7% | Paper and audiobook | |
| 136 | April 2026World edition | Archive issue | -1.4% | Paper and audiobook | |
| 135 | March 2026World edition | Archive issue | +3.5% | Paper and audiobook | |
| 134 | February 2026World edition | Archive issue | +6.9% | Paper and audiobook | |
| 133 | January 2026World edition | Archive issue | +3.8% | Paper and audiobook |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.8 issues shown