World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 48 | December 2018World edition | Archive issue | +7.0% | Online issue | PDFRead alongAudio |
| 47 | November 2018World edition | Archive issue | +7.0% | Online issue | PDFRead alongAudio |
| 46 | October 2018World edition | Archive issue | +6.8% | Online issue | PDFRead alongAudio |
| 45 | September 2018World edition | Archive issue | +5.1% | Online issue | PDFRead alongAudio |
| 44 | August 2018World edition | Archive issue | +5.4% | Online issue | PDFRead alongAudio |
| 43 | July 2018World edition | Archive issue | +4.0% | Online issue | PDFRead alongAudio |
| 42 | June 2018World edition | Archive issue | +6.6% | Online issue | PDFRead alongAudio |
| 41 | May 2018World edition | Archive issue | +9.6% | Online issue | PDFRead alongAudio |
| 40 | April 2018World edition | Archive issue | +2.2% | Online issue | PDFRead alongAudio |
| 39 | March 2018World edition | Archive issue | +15.1% | Online issue | PDFRead alongAudio |
| 38 | February 2018World edition | Archive issue | +8.7% | Online issue | PDFRead alongAudio |
| 37 | January 2018World edition | Archive issue | +7.8% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown