World Tourism Monitor issues
Every issue of the Monitor, newest firstThe month's world tourism figures from the countries' own offices, written up, with the paper, the audiobook and its read-along transcript for each issue.
140Issues
10With paper and audio
Jan 2015First month
| No. | Issue | Published | World, on a year | Paper and audio | Read and listen |
|---|---|---|---|---|---|
| 24 | December 2016World edition | Archive issue | +10.8% | Online issue | PDFRead alongAudio |
| 23 | November 2016World edition | Archive issue | +8.4% | Online issue | PDFRead alongAudio |
| 22 | October 2016World edition | Archive issue | +8.2% | Online issue | PDFRead alongAudio |
| 21 | September 2016World edition | Archive issue | +11.4% | Online issue | PDFRead alongAudio |
| 20 | August 2016World edition | Archive issue | +7.5% | Online issue | PDFRead alongAudio |
| 19 | July 2016World edition | Archive issue | +11.9% | Online issue | PDFRead alongAudio |
| 18 | June 2016World edition | Archive issue | +7.2% | Online issue | PDFRead alongAudio |
| 17 | May 2016World edition | Archive issue | +6.0% | Online issue | PDFRead alongAudio |
| 16 | April 2016World edition | Archive issue | +3.0% | Online issue | PDFRead alongAudio |
| 15 | March 2016World edition | Archive issue | +13.7% | Online issue | PDFRead alongAudio |
| 14 | February 2016World edition | Archive issue | +11.0% | Online issue | PDFRead alongAudio |
| 13 | January 2016World edition | Archive issue | +10.1% | Online issue | PDFRead alongAudio |
Archive issues were compiled later from the figures the countries publish; they carry no publication date.12 issues shown