The total of 17 Asia Pacific countries' own monthly figures, with each country's share, its change on a year before, recovery against 2019 and how fresh its figures are. Built every hour; the countries reporting each month are counted.
Asia Pacific, monthly arrivals and countries reporting
Largest shares, August
Sorted by size. Each country's own headline series; the full table, with every measure and its history, comes with the API.
| Country | Latest | Arrivals | Share | vs a year before | Recovery | 12 months | Freshness | Actions |
|---|---|---|---|---|---|---|---|---|
| Hong Kong | 2026-09 | 4m | 23.4% | +22.4% | 1 month | |||
| Malaysia | 2026-08 | 3.8m | 16.3% | -1.0% | 2 months | |||
| Japan | 2026-08 | 3.1m | 13.3% | -9.6% | 123 | 2 months | ||
| Thailand | 2026-09 | 2m | 10.8% | -10.5% | 1 month | |||
| South Korea | 2026-08 | 2.2m | 9.6% | +23.3% | 142 | 2 months | ||
| Vietnam | 2026-09 | 1.8m | 8.6% | +16.1% | 113 | 1 month | ||
| Singapore | 2026-08 | 1.6m | 6.9% | 0.0% | 93 | 1 month | ||
| India | 2024-12 | 1.1m | -3.7% | 86 | 22 months | |||
| Philippines | 2026-08 | 889k | 3.8% | -0.8% | 93 | 2 months | ||
| Australia | 2026-08 | 756k | 3.2% | +0.3% | 96 | 2 months | ||
| Laos | 2024-12 | 365k | +10.8% | 80 | 22 months | |||
| Cambodia | 2026-08 | 255k | 1.1% | -24.7% | 49 | 2 months | ||
| New Zealand | 2025-12 | 230k | +8.1% | 103 | 10 months | |||
| Maldives | 2026-08 | 195k | 0.8% | +1.7% | 140 | 2 months | ||
| Sri Lanka | 2026-09 | 159k | 0.8% | -0.3% | 1 month | |||
| Mongolia | 2026-09 | 107k | 0.7% | +21.0% | 1 month | |||
| Fiji | 2026-08 | 100k | 0.4% | +0.2% | 2 months | |||
| Nepal | 2024-12 | 92k | -4.7% | 91 | 22 months | |||
| Vanuatu | 2026-06 | 11k | +33.7% | 105 | 4 months | |||
| Bhutan | 2026-09 | 26k | 0.0% | +379.1% | 1 month | |||
| Tonga | 2026-08 | 8k | 0.0% | +17.2% | 2 months | |||
| New Caledonia | 2026-08 | 7k | 0.0% | +29.0% | 56 | 2 months | ||
| Kiribati | 2018-12 | 2k | +30.9% | 94 months |
Bhutan +379.1%, South Korea +23.3%, Hong Kong +22.4%
/v1/growth?country=BT,KR,HKSouth Korea 142, Maldives 140, Japan 123
/v1/stats/recoveryNot enough history yet
/v1/stats/stay-lengthEach country's year against the Asia Pacific average, 2019 = 100.
/v1/stats/benchmarkThe call
# Asia Pacific's monthly total, with countries reporting curl "https://api.tourismapi.com/v1/regions/asia-pacific?measure=arrivals&from=2019-01" \ -H "X-API-Key: $TOURISM_API_KEY"
Other regions
Region totals, each country's share and change, and the history behind them. Analyst adds recovery and benchmarks.