The total of 21 Americas countries' own monthly figures, with each country's share, its change on a year before, recovery against 2019 and how fresh its figures are. Built every hour; the countries reporting each month are counted.
Americas, monthly arrivals and countries reporting
Largest shares, June
Sorted by size. Each country's own headline series; the full table, with every measure and its history, comes with the API.
| Country | Latest | Arrivals | Share | vs a year before | Recovery | 12 months | Freshness | Actions |
|---|---|---|---|---|---|---|---|---|
| United States | 2026-07 | 6.2m | 36.4% | -0.1% | 81 | 3 months | ||
| Mexico | 2026-08 | 4.2m | 27.4% | +3.0% | 2 months | |||
| Canada | 2026-07 | 3.1m | 16.8% | +6.5% | 92 | 1 month | ||
| Dominican Republic | 2026-09 | 534k | 5.5% | +8.9% | 165 | 1 month | ||
| Brazil | 2026-08 | 576k | 3.0% | 0.0% | 138 | 2 months | ||
| Colombia | 2026-06 | 334k | 2.2% | -16.4% | 101 | 4 months | ||
| Peru | 2026-06 | 258k | 1.7% | -7.2% | 73 | 4 months | ||
| Costa Rica | 2026-09 | 119k | 1.6% | -2.4% | 74 | 1 month | ||
| Honduras | 2025-10 | 204k | +8.6% | 12 months | ||||
| Jamaica | 2025-12 | 199k | -34.1% | 71 | 10 months | |||
| Panama | 2026-06 | 198k | 1.3% | +14.2% | 142 | 4 months | ||
| Bahamas | 2026-08 | 132k | 1.3% | +1.6% | 91 | 2 months | ||
| Puerto Rico | 2015-04 | 160k | +6.1% | 4 months | ||||
| Argentina | 2026-08 | 110k | 0.6% | +13.5% | 151 | 2 months | ||
| Sint Maarten | 2025-12 | 92k | +19.1% | 314 | 10 months | |||
| Turks and Caicos Islands | 2026-06 | 66k | 0.4% | +13.8% | 143 | 4 months | ||
| Curaçao | 2026-09 | 64k | 0.4% | +18.4% | 196 | 1 month | ||
| Barbados | 2026-04 | 58k | -7.5% | 91 | 6 months | |||
| Bolivia | 2026-07 | 177k | 0.4% | +47.4% | 104 | 3 months | ||
| Cayman Islands | 2024-12 | 52k | +4.3% | 96 | 5 months | |||
| Belize | 2016-12 | 41k | +1.5% | 4 months | ||||
| Saint Lucia | 2026-06 | 33k | 0.2% | -0.9% | 98 | 4 months | ||
| Trinidad and Tobago | 2026-06 | 30k | 0.2% | -1.7% | 4 months | |||
| Suriname | 2024-12 | 25k | +8.8% | 22 months | ||||
| Antigua and Barbuda | 2026-08 | 22k | 0.2% | -1.3% | 126 | 2 months | ||
| Grenada | 2026-06 | 14k | 0.1% | -1.5% | 117 | 4 months | ||
| Saint Kitts and Nevis | 2026-06 | 11k | 0.1% | -9.4% | 89 | 4 months | ||
| Saint Vincent and the Grenadines | 2026-06 | 10k | 0.1% | +1.5% | 139 | 4 months | ||
| Dominica | 2026-06 | 6k | 0.0% | +5.2% | 95 | 4 months |
Bolivia +47.4%, Sint Maarten +19.1%, Curaçao +18.4%
/v1/growth?country=BO,SX,CWSint Maarten 314, Curaçao 196, Dominican Republic 165
/v1/stats/recoveryNot enough history yet
/v1/stats/stay-lengthEach country's year against the Americas average, 2019 = 100.
/v1/stats/benchmarkThe call
# Americas's monthly total, with countries reporting curl "https://api.tourismapi.com/v1/regions/americas?measure=arrivals&from=2019-01" \ -H "X-API-Key: $TOURISM_API_KEY"
Other regions
Region totals, each country's share and change, and the history behind them. Analyst adds recovery and benchmarks.