The total of 36 Europe countries' own monthly figures, with each country's share, its change on a year before, recovery against 2019 and how fresh its figures are. Built every hour; the countries reporting each month are counted.
Europe, monthly arrivals and countries reporting
Largest shares, July
Sorted by size. Each country's own headline series; the full table, with every measure and its history, comes with the API.
| Country | Latest | Arrivals | Share | vs a year before | Recovery | 12 months | Freshness | Actions |
|---|---|---|---|---|---|---|---|---|
| Italy | 2026-07 | 12.3m | 16.4% | -0.8% | 117 | 2 months | ||
| Spain | 2026-07 | 9.5m | 12.7% | +1.9% | 107 | 2 months | ||
| France | 2026-07 | 9.2m | 12.2% | +3.1% | 90 | 1 month | ||
| Turkey | 2026-07 | 6.2m | 8.3% | -3.7% | 108 | 2 months | ||
| Greece | 2026-07 | 5.3m | 7.1% | +2.9% | 112 | 3 months | ||
| Germany | 2026-07 | 4.8m | 6.5% | +3.9% | 100 | 3 months | ||
| Croatia | 2026-07 | 4.1m | 5.4% | +2.2% | 97 | 2 months | ||
| Austria | 2026-07 | 3.9m | 5.2% | +10.4% | 82 | 2 months | ||
| Netherlands | 2026-07 | 2.6m | 3.4% | +6.2% | 117 | 2 months | ||
| Portugal | 2026-07 | 2.1m | 2.8% | -2.1% | 113 | 3 months | ||
| Sweden | 2026-07 | 1.9m | 2.6% | +11.3% | 106 | 3 months | ||
| Norway | 2026-07 | 1.6m | 2.2% | +1.3% | 106 | 2 months | ||
| Czechia | 2026-07 | 1.2m | 1.6% | +7.4% | 104 | 3 months | ||
| Poland | 2026-07 | 1.1m | 1.5% | +11.4% | 110 | 3 months | ||
| Belgium | 2026-07 | 1.1m | 1.5% | +4.6% | 108 | 3 months | ||
| Slovenia | 2026-07 | 1m | 1.4% | +10.9% | 114 | 1 month | ||
| Iceland | 2026-07 | 954k | 1.3% | -4.7% | 125 | 2 months | ||
| Switzerland | 2026-03 | 797k | -3.4% | 111 | 2 months | |||
| Bulgaria | 2026-07 | 790k | 1.1% | -5.4% | 97 | 3 months | ||
| Hungary | 2026-07 | 775k | 1.0% | +6.2% | 2 months | |||
| Albania | 2026-07 | 623k | 0.8% | +18.3% | 282 | 3 months | ||
| Ireland | 2026-07 | 487k | 0.7% | +6.2% | 112 | 1 month | ||
| Denmark | 2026-06 | 423k | +6.7% | 109 | 3 months | |||
| Cyprus | 2026-07 | 414k | 0.6% | -4.0% | 98 | 3 months | ||
| Finland | 2026-07 | 375k | 0.5% | +0.4% | 100 | 2 months | ||
| Romania | 2026-07 | 315k | 0.4% | +20.3% | 108 | 3 months | ||
| Slovakia | 2026-07 | 315k | 0.4% | +23.0% | 94 | 3 months | ||
| Estonia | 2026-07 | 294k | 0.4% | +5.8% | 99 | 2 months | ||
| San Marino | 2026-07 | 292k | 0.4% | -0.5% | 3 months | |||
| Serbia | 2026-07 | 284k | 0.4% | +3.7% | 121 | 3 months | ||
| Latvia | 2026-07 | 256k | 0.3% | +8.7% | 94 | 2 months | ||
| Montenegro | 2026-07 | 226k | 0.3% | +5.5% | 115 | 2 months | ||
| Luxembourg | 2026-07 | 205k | 0.3% | +11.6% | 141 | 3 months | ||
| Lithuania | 2026-07 | 198k | 0.3% | -12.3% | 95 | 3 months | ||
| North Macedonia | 2026-07 | 114k | 0.2% | -6.1% | 89 | 3 months | ||
| Kosovo | 2026-07 | 67k | 0.1% | +31.7% | 466 | 3 months | ||
| Liechtenstein | 2026-07 | 23k | 0.0% | +42.2% | 180 | 3 months | ||
| Gibraltar | 2026-09 | 19k | 0.0% | -7.0% | 80 | 1 month | ||
| United Kingdom | 2020-06 | 0 | -100.0% | 0 | 2 months |
Liechtenstein +42.2%, Kosovo +31.7%, Slovakia +23%
/v1/growth?country=LI,XK,SKKosovo 466, Albania 282, Liechtenstein 180
/v1/stats/recoveryCroatia 5.6 nights, Bosnia and Herzegovina 2.2 nights
/v1/stats/stay-lengthEach country's year against the Europe average, 2019 = 100.
/v1/stats/benchmarkThe call
# Europe's monthly total, with countries reporting curl "https://api.tourismapi.com/v1/regions/europe?measure=arrivals&from=2019-01" \ -H "X-API-Key: $TOURISM_API_KEY"
Other regions
Region totals, each country's share and change, and the history behind them. Analyst adds recovery and benchmarks.